INTEGRAL Editions
INTEGRAL software is available as two packages, INTEGRAL Desktop and INTEGRAL Server, both of which come in three editions: Standard, Professional and Unlimited.
INTEGRAL Desktop
The following table summarizes the main INTEGRAL Desktop features and their availability in the three editions.
| Edition | Standard Edition |
Professional Edition |
Unlimited Edition |
|---|---|---|---|
| Number of Supported Host Computers | 1 If you need more, choose Professional. | Up to 5 Need more? You can purchase more... | Unlimited |
| Total Number of User Profiles | 1 If you need more, choose Professional. | Up to 20 Need more? You can purchase more... | Up to 65,535* |
| Operating System | Windows, Mac and Linux | Windows, Mac and Linux | Windows, Mac, Linux, any POSIX, Embedded and Custom Builds |
| Scripting Language | INTEGRAL DSL and Squirrel | INTEGRAL DSL and Squirrel | Same as Professional |
| Script Format | INTEGRAL Source Code | INTEGRAL Source Code and INTEGRAL Bytecode | |
| Standalone Compiler | No | Yes | |
| Document Viewer/Editor | Yes | Yes | |
| Font Viewer | Yes | Yes | |
| Publication Building Features | All Tables, Images, Math, Automatic TOCs, User Defined Styles, Virtual Copies, Build Accelerator etc. | All Tables, Images, Math, Automatic TOCs, User Defined Styles, Virtual Copies, Build Accelerator etc. | |
| Your Own Fonts | Yes TrueType/OpenType, Type 1, Type 3, CFF, D-Type | Yes TrueType/OpenType, Type 1, Type 3, CFF, D-Type | |
| Publication Export — As Bitmap | PNG, JPEG, GIF, BMP | PNG, JPEG, GIF, BMP | |
| Publication Export — As Vector | PDF, SVG, EPS | PDF, SVG, EPS, D-Type PowerDoc | |
| C/C++ Connector | No | Yes† | |
| Cost of Perpetual License | $1990 includes one year of updates $390/year for updates after that (optional) | $3990 includes one year of updates $590/year for updates after that (optional) | Let's talk... SLA Contracts, Procurement, Custom Development, Custom Licensing |
| Redistribution With Your Applications | No | Single End-User Product Need more? You can purchase more... | Multiple End-User Products, Defined by License Agreement |
| Support Options | Some | Most | All |
* This is the theoretical maximum.
† Requires your own C/C++ compiler such as Visual Studio, gcc or clang.
INTEGRAL Server
The following table summarizes the main INTEGRAL Server features and their availability in the three editions.
| Edition | Standard Edition |
Professional Edition |
Unlimited Edition |
|---|---|---|---|
| Number of Supported Host Computers | 1 If you need more, choose Professional. | Up to 5 Need more? You can purchase more... | Unlimited |
| Number of Websites Per Host Computer | Up to 5 If you need more, choose Professional. | Up to 100 Need more? You can purchase more... | Up to 65,535* |
| Number of WWW Worker Threads Per Host Computer | Up to 20 If you need more, choose Professional. | Up to 150 Need more? You can purchase more... | Up to 65,535* |
| Number of INTEGRAL Worker Processes Per Host Computer | Up to 3 If you need more, choose Professional. | Up to 20 Need more? You can purchase more... | Up to 65,535* |
| Operating System | Windows, Mac and Linux | Windows, Mac and Linux | Windows, Mac, Linux, any POSIX, Embedded and Custom Builds |
| INTEGRAL Auto-Compiler | No | Yes | Same as Professional |
| Output Caching | Yes | Yes | |
| Compression | Yes | Yes | |
| SEO Friendly URLs | Yes | Yes | |
| SSL / TLS | Yes | Yes | |
| Static File Serving | Yes | Yes | |
| Dynamic Serving | Yes | Yes | |
| HTTP Proxy | No | Yes With Optional Caching | |
| Primary Scripting Language | INTEGRAL DSL and Squirrel | INTEGRAL DSL and Squirrel | |
| Script Format | INTEGRAL Source Code | INTEGRAL Source Code and INTEGRAL Bytecode | |
| Publication Building Features | All Tables, Images, Math, Automatic TOCs, User Defined Styles, Virtual Copies, Build Accelerator etc. | All (Tables, Images, Math, Automatic TOCs, User Defined Styles, Virtual Copies, Build Accelerator etc.) | |
| Your Own Fonts | Yes TrueType/OpenType, Type 1, Type 3, CFF, D-Type | Yes TrueType/OpenType, Type 1, Type 3, CFF, D-Type | |
| Publication Export — As Bitmap | PNG, JPEG, GIF, BMP | PNG, JPEG, GIF, BMP | |
| Publication Export — As Vector | PDF, SVG | PDF, SVG | |
| External Database Support | MySQL, PostgreSQL | MySQL, PostgreSQL | |
| Logging | Basic | Full Support | |
| Advanced Configuration | Most Features | Full Support | |
| Control Dashboard | Yes | Yes | |
| Cost of Perpetual License | $2990 includes one year of updates $890/year for updates after that (optional) | $4990 includes one year of updates $1590/year for updates after that (optional) | Let's talk... SLA Contracts, Procurement, Custom Development, Custom Licensing |
| Redistribution With Your Applications | No | Single End-User Product Need more? You can purchase more... | Multiple End-User Products, Defined by License Agreement |
| Support Options | Some | Most | All |
* This is the theoretical maximum.